[vc_row][vc_column width=”1/4″][vc_widget_sidebar sidebar_id=”sidebar-25″][/vc_column][vc_column width=”3/4″][vc_column_text]1.1.3 Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the University:
Response: 90.96%
–1.1.3.1: Number of courses having focus on employability/ entrepreneurship/ skill development year wise during the last five years:
Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
Number | 1310 | 790 | 842 | 617 | 636 |
Any additional information | View document |
Programme/ Curriculum/ Syllabus of the courses | View document |
Minutes of the Boards of Studies/ Academic Council meetings with approvals for these courses | View document |
MoU’s with relevant organizations for these courses, if any | View document |
Average percentage of courses having focus on employability/ entrepreneurship (Data Template) | View document |
[/vc_column_text][/vc_column][/vc_row]